SKU # | E-AB-F09852S |
Isotype | Armenian Hamster IgG |
Applications | FCM |
Host | Armenian Hamster |
Product Details
Form | Liquid |
Clone No. | PIP(See Other Available Formats) |
Host | Armenian Hamster |
Isotype | Armenian Hamster IgG |
Application | FCM (See the Application Description) |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
Recommended Use | Each lot of this antibody is quality control tested by flow cytometric analysis.The amount of the reagent is suggested to be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood).Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
Shipping | Biological ice pack at 4 |
Stability & Storage | Keep as concentrated solution. Store at 2~8C and protected from prolonged exposure to light. Do not freeze. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Conjugation | Elab FluorRed 780 |
Elab FluorRed 780 is designed to be excited by the Red (627-640 nm) laser and detected using an optical filter centered near 770 nm (e.g., a 780/60 nm bandpass filter). | |
Fluorophore
Conjugation: Elab FluorRed 780
Elab FluorRed 780 is designed to be excited by the Red (627-640 nm) laser and detected using an optical filter centerednear 770 nm (e.g., a 780/60 nm bandpass filter).
Recommended usage
Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggestedto be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood). Pleasecheck your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for
individual use.